
Woollahra Sailing Club acknowledges that we are on the land of the Birrabirragal people, the traditional custodians of the land. We pay our respects to Elders past, present and emerging.
Woollahra Sailing Club and NB Sailsports Partner to deliver World Class ILCA (Laser) Youth Program
Book HERE
We're thrilled to have a thriving ILCA (Laser) Youth Squad at WSC providing a genuine program experience for all participants, setting the stage for a lifelong connection to the sport of sailing through the ILCA community, coaching and regattas. Details or contact [email protected]. Our focus is on the genuine development of sailors towards their goals and objectives from team members who have genuine experience in supporting sailors as well as the requisite personal racing expertise.
Your own boat and participating in club racing at WSC are requirements of the program.
ILCA (Laser) Youth Program - what to Expect:
Goals: Our short-term goals are for all participants to transition successfully into the ILCA classes, setting the stage for a rewarding sailing journey, as well as preparing for the 2024/5 season.
Term 4 Summary | time | details |
Saturday, October 19, 2024 | 14:00 - 16:00 | Session 1 |
Sunday, October 20, 2024 | 09:30 - 11:30 | Session 1 |
Wednesday, October 23, 2024 | 16:30 - 18:30 | Session 1 |
Friday, October 25, 2024 | 16:30 - 18:30 | Session 1 |
Saturday, October 26, 2024 | 14:00 - 16:00 | Session 2 |
Sunday, October 27, 2024 | 09:30 - 11:30 | Session 2 |
Wednesday, October 30, 2024 | 16:30 - 18:30 | Session 2 |
Friday, November 1, 2024 | 16:30 - 18:30 | Session 2 |
Saturday, November 2, 2024 | 14:00 - 16:00 | Session 3 |
Sunday, November 3, 2024 | 09:30 - 11:30 | Session 3 |
Wednesday, November 6, 2024 | 16:30 - 18:30 | Session 3 |
Friday, November 8, 2024 | 16:30 - 18:30 | Session 3 |
Saturday, November 9, 2024 | 10:30 - 12:00 | Session 4 |
Sunday, November 10, 2024 | 09:30 - 11:30 | Session 4 |
Wednesday, November 13, 2024 | 16:30 - 18:30 | Session 4 |
Friday, November 15, 2024 | 16:30 - 18:30 | Session 4 |
Saturday, November 16, 2024 | no Squad session at WSC | GRSC Regatta |
Sunday, November 17, 2024 | no Squad session at WSC | GRSC Regatta |
Wednesday, November 20, 2024 | 16:30 - 18:30 | Session 5 |
Friday, November 22, 2024 | 16:30 - 18:30 | Session 5 |
Saturday, November 23, 2024 | no Squad session at WSC | Victorian States |
Sunday, November 24, 2024 | no Squad session at WSC | Victorian States |
Wednesday, November 27, 2024 | 16:30 - 18:30 | Session 6 |
Friday, November 29, 2024 | 16:30 - 18:30 | Session 6 |
Saturday, November 30, 2024 | no Squad session at WSC | RBYC Regatta |
Sunday, December 1, 2024 | no Squad session at WSC | RBYC Regatta |
Wednesday, December 4, 2024 | no Squad session at WSC | Sail Sydney |
Friday, December 6, 2024 | no Squad session at WSC | Sail Sydney |
Saturday, December 7, 2024 | no Squad session at WSC | Sail Sydney |
Sunday, December 8, 2024 | no Squad session at WSC | Sail Sydney |
Wednesday, December 11, 2024 | 16:30 - 18:30 | session 7 |
Friday, December 13, 2024 | 16:30 - 18:30 | session 7 |
Saturday, December 14, 2024 | no Squad session at WSC | Sail Brisbane |
Sunday, December 15, 2024 | no Squad session at WSC | Sail Brisbane |
Last updated 07:57 on 5 January 2025