Top facebook2xnew Top youtube2xnew Top instagram2xnew Top phone2xnew +61 2 9371 9805 Top email2xnew Email us Top webcam2xnew Webcam Top search2xnew Basket Login
Home / Results / 2022 NSW 420 State Championship / Race 5
View

Race 5

25 Sep 2022 10:00


Rank Entrant Sail No. Design Boat Rating Finish position Points
1 Spencer McKay 54351 420 Barbara 1 1.0
2 Isaac Freeman 56615 420 Shogun 2 2.0
3 Will Wilkinson 56931 420 RUSH 3 3.0
4 Olivia Chadwick AUS-56448 420 Squidgy 4 4.0
5 Olivia Cameron 55149 Azzurra 5 5.0
6 Hanako Tomishima 56713 420 Sailfish 6 6.0
7 Lizzie Adams 54575 420 Seaquence II 7 7.0
8 Gary Cameron 55157 Indian Pacific 8 8.0
9 Daniel Laverty 52714 clueless 9 9.0
- Jaime Swavley 56448 Adele DNC 11.0
© 2025 Woollahra Sailing Club powered by Sailing Club Manager