Top facebook2x Top youtube2x Top instagram2x Top phone2x +61 2 9371 9805 Top email2x Email us Top search2x Basket
Home / Results / 2022 NSW Finn State Championship / Race 2
Show  

Race 2

8 Jan 2022 14:15


Rank Entrant Sail No. Boat Club Rating Finish position Points
1 Matt VISSER AUS 5 Anika - 1 1.0
2 Anthony Nossiter AUS 221 Norge - 2 2.0
3 Nicholas Armstrong-Smith AUS 326 Monsoon - 3 3.0
4 Jay Harrison AUS 68 Mockingjay - 4 4.0
5 Robert Reid 99 Finn - 5 5.0
6 John CONDIE AUS 10 Shifty - 6 6.0
7 Simon Smith AUS 296 SLY - 7 7.0
8 Rockal Evans BER 9 Finn - 8 8.0
9 Roy Harrison AUS 241 - - 9 9.0
10 Greg Solomons AUS 24 Vim - 10 10.0
11 Rob McMillan AUS 2 NB Sailsports - 11 11.0
12 David Ellis AUS 303 AUS 303 - 12 12.0
13 Marcus Whitley AUS 110 Layla - 13 13.0
14 James Bevis AUS 330 Jimmy Wong - 14 14.0
- Peter Wallace AS 302 Natural Selection iv - RET 16.0
© 2024 Woollahra Sailing Club powered by Sailing Club Manager