
- This event has passed.
Club Racing – General Fleet
Sunday January 17 @ 12:30 pm - 4:30 pm AEDT
|Recurring Event (See all)
An event every week that begins at 12:30 pm on Sunday, repeating until Sunday April 4, 2021

Incorporating:
* Barts Bash on the 12th and 13th of September.
* Sydney Harbour Marathon Sunday 11th October
* Club Championship 26-Oct, 15-Nov, 31-Jan, 7-Mar, 28-Mar.
Day | Date | Event |
---|---|---|
Sat | 12-Sep | Moth/Waszp – Non-point score - Barts Bash |
Sun | 13-Sep | General Fleet – Non-point score - Barts Bash |
Sat | 19-Sep | Moth/Waszp - Non-point score |
Sun | 20-Sep | General Fleet – Non-point score |
Sat | 26-Sep | Moth/Waszp – Non-point score |
Sun | 27-Sep | General Fleet – Harbour Marathon |
Sat | 3-Oct | Moth/Waszp - Non-Point Score |
Sun | 4-Oct | General Fleet - Non-Point Score |
Sat | 10-Oct | Waszp - Spring Series, Moths away (RQYS – Moth SuperCup) |
Sun | 11-Oct | General Fleet - Sydney Harbour Marathon |
Sat | 17-Oct | Waszp – Spring Series, Moths away (RQYS – Moth SuperCup) |
Sun | 18-Oct | General Fleet – Spring Series |
Sat | 24-Oct | Moth/Waszp - Club Championship |
Sun | 26-Oct | General Fleet - Club Championship |
Sat | 31-Oct | Moth/Waszp - Spring Series |
Sun | 1-Nov | General Fleet - Spring Series |
Sat | 7-Nov | Moth/Waszp - Spring Series |
Sun | 8-Nov | General Fleet - Spring Series |
Sat | 14-Nov | Waszp - Club Championships, Moth SuperCup |
Sun | 15-Nov | General Fleet - Club Championships, Moth SuperCup |
Sat | 21-Nov | Waszp - Spring Series, Moths Club Championship |
Sun | 22-Nov | General Fleet - Spring Series |
Sat | 28-Nov | Waszp - Spring Series, Moths Away (PKSC – Moth SuperCup) |
Sun | 29-Nov | General Fleet - Spring Series |
Sun | 6-Dec | General Fleet - Spring Series |
Sat | 16-Jan | Waszp - Summer Series, Moths Away (Nationals) |
Sun | 17-Jan | General Fleet - Summer Series |
Sat | 23-Jan | Moth/Waszp - Summer Series |
Sun | 24-Jan | General Fleet - Summer Series |
Sat | 30-Jan | Moth/Waszp - Club Championships |
Sun | 31-Jan | General Fleet - Club Championships |
Sat | 6-Feb | Moth/Waszp - Summer Series |
Sun | 7-Feb | General Fleet - Summer Series |
Sat | 13-Feb | Moth/Waszp - Summer Series |
Sun | 14-Feb | General Fleet - Summer Series |
Sat | 20-Feb | Moth/Waszp - Summer Series |
Sun | 21-Feb | General Fleet - Summer Series |
Sat | 27-Feb | Waszp - Summer Series, Moths away (St George – States) |
Sun | 28-Feb | General Fleet - Summer Series |
Sat | 6-Mar | Moth/Waszp - Club Championships |
Sun | 7-Mar | General Fleet - Club Championships |
Sat | 13-Mar | Moth/Waszp - Summer Series |
Sun | 14-Mar | General Fleet - Summer Series |
Sat | 20-Mar | Moth/Waszp - Summer Series |
Sun | 21-Mar | General Fleet - Summer Series |
Sat | 27-Mar | Moth/Waszp - Club Championships |
Sun | 28-Mar | General Fleet - Club Championships |
Sat | 3-Apr | Easter - No club racing |
Sun | 4-Apr | Easter – No club racing |
Details
- Date:
- Sunday January 17
- Time:
-
12:30 pm - 4:30 pmAEDT
- Event Categories:
- 29er, 420, B14, Byte, Finn, Flying Dutchman, Laser, Mirror, Pacer, Racing, Tasar, Weta, Windsurfing
- Website:
- https://www.woollahrasailingclub.org.au/summer-series-2020-2021/
Venue
- Woollahra Sailing Club
-
2 Vickery Avenue
Rose Bay, NSW 2029 Australia + Google Map - Phone:
- +61 2 9371 9805
Related Events
-
Club Racing – Moth/Waszp
Saturday January 30 @ 12:30 pm - 4:30 pm AEDT|Recurring Event (See all)An event every week that begins at 12:30 pm on Saturday, repeating until Saturday April 3, 2021
-
Club Racing – General Fleet
Sunday January 31 @ 12:30 pm - 4:30 pm AEDT|Recurring Event (See all)An event every week that begins at 12:30 pm on Sunday, repeating until Sunday April 4, 2021
-
Club Racing – Moth/Waszp
Saturday February 6 @ 12:30 pm - 4:30 pm AEDT|Recurring Event (See all)An event every week that begins at 12:30 pm on Saturday, repeating until Saturday April 3, 2021