Top facebook2x Top youtube2x Top instagram2x Top phone2x +61 2 9371 9805 Top email2x Email us Top search2x Basket
Home / Results / 2022 NBSailsports FINN Australian Championship / Race 8
Show  

Race 8

2 Oct 2022 15:00


Rank Entrant Sail No. Boat Club Rating Finish position Points
1 Rockal Evans BER 9 Evans-Finn - 1 1.0
2 Jay Harrison Aus 68 Mockingjay - 2 2.0
3 David ELLIS AUS 333 AUS 333 - 3 3.0
4 James Bevis AUS330 Bevis-Finn - 4 4.0
5 Phil Chadwick AUS 75 Chaddywagon - 5 5.0
6 Ian Mckillop AUS 26 ken - 6 6.0
7 John Condie 10 Shifty - 7 7.0
8 Aaron Heritage 264 Roller Coaster - 8 8.0
9 Marcus Whitley Aus110 Whitley-Finn01 - 9 9.0
10 Matt Visser AUS05 Anika - 10 10.0
11 Simon Smith AUS 22 Sly - 11 11.0
12 Evert Meyer AUS 29 Vuvuzela - 12 12.0
13 Robert Reid 99 croc - 13 13.0
14 Greg Solomons AUS 24 AUS 24 - 14 14.0
15 Blake Richter AUS 310 Blue Water Therapy - 15 15.0
16 Geoffrey Findlay 198 Emergency Exit - 16 16.0
17 Bob Buchanan AUS 6 JojoFrog - 17 17.0
18 David Champtaloup AUS 14 Zola - 18 18.0
19 Jason Wilson 569 Rock Solid - 19 19.0
20 David Clayton AUS31 ElDuderino - 20 20.0
21 Craig Weaver aus 13 GOOD FINNG - 21 21.0
- Nicholas Armstrong-Smith AUS 326 Monsoon - DNF 23.0
© 2024 Woollahra Sailing Club powered by Sailing Club Manager