Top facebook2xnew Top youtube2xnew Top instagram2xnew Top phone2xnew +61 2 9371 9805 Top email2xnew Email us Top webcam2xnew Webcam Top search2xnew Basket Login
Home / Results / 2022 NSW 420 State Championship / Race 1
Show  

Race 1

24 Sep 2022 12:00


Rank Entrant Sail No. Design Boat Rating Finish position Points
1 Spencer McKay 54351 420 Barbara 1 1.0
2 Hanako Tomishima 56713 420 Sailfish 2 2.0
3 Will Wilkinson 56931 420 RUSH 3 3.0
4 Isaac Freeman 56615 420 Shogun 4 4.0
5 Olivia Cameron 55149 Azzurra 5 5.0
6 Olivia Chadwick AUS-56448 420 Squidgy 6 6.0
7 Daniel Laverty 52714 clueless 7 7.0
8 Gary Cameron 55157 Indian Pacific 8 8.0
9 Lizzie Adams 54574 420 Seaquence II 9 9.0
- Jaime Swavley 56448 Adele DNF 11.0
© 2025 Woollahra Sailing Club powered by Sailing Club Manager